|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WeaponsCaitSith | Cid | Yuffie | Vincent Ultimate Weapons Cloud
Return to top
|
GUARD STICK | N/A | 12 | 99 | 1 | 0 | 1 | Initial Equip |
STRIKING STAFF | 1300 | 32 | 100 | 2 | 2 | 1 | Steal from Eligor in Trainyard |
MYTHRIL ROD | 370 | 16 | 100 | 0 | 2 | 1 | Shop in Wall Market |
FULL METAL STAFF | 800 | 22 | 100 | 1 | 2 | 1 | Shop in Kalm |
WIZARD STAFF | N/A | 28 | 100 | 3 | 0 | 2 | Fall left at Mt. Corel RR tracks |
FAIRY TALE | 2500 | 37 | 103 | 7 | 0 | 1 | Defeat Turks outside Gongaga |
PRISM STAFF | 2600 | 40 | 105 | 0 | 4 | 1 | Shop in Cosmo Canyon |
WIZER STAFF | N/A | 33 | 100 | 4 | 0 | 2 | Defeat Gi Nattak in Cave of the Gi |
AURORA ROD | 5800 | 51 | 110 | 1 | 4 | 1 | Shop in Wutai |
PRINCESS GUARD | N/A | 52 | 111 | 1 | 6 | 1 | Temple of Ancients - door 4 |
PARASOL | N/A | 58 | 118 | 0 | 0 | 0 | Gold Saucer - Speed Square |
LEATHER GLOVE | N/A | 13 | 99 | 1 | 0 | 1 | Initial Equip |
METAL KNUCKLE | 320 | 18 | 102 | 0 | 2 | 1 | Shop in Wall Market |
MYTHRIL CLAW | 750 | 24 | 106 | 1 | 2 | 1 | Shop in Kalm |
GRAND GLOVE | 1200 | 31 | 110 | 2 | 2 | 1 | Stolen from Madouge in Mythril Cave |
MOTOR DRIVE | 0 | 27 | 106 | 3 | 0 | 2 | Costa Del Sol |
TIGER FANG | 2500 | 38 | 110 | 0 | 4 | 1 | Shop in Cosmo Canyon |
PLATINUM FIST | 2700 | 30 | 108 | 4 | 0 | 2 | Tifa's house in Nibelheim |
POWERSOUL | 4200 | 28 | 106 | 4 | 0 | 2 | Nibelheim Mountains |
DIAMOND KNUCKLE | 5800 | 51 | 112 | 1 | 4 | 1 | Shop in Wutai |
WORK GLOVE | 2200 | 68 | 112 | 0 | 0 | 0 | Door 6 in Temple of Ancients |
DRAGON CLAW | 10000 | 62 | 114 | 2 | 4 | 1 | Shop in Icicle Inn |
KAISER KNUCKLE | 15000 | 44 | 110 | 6 | 2 | 1 | Whirlwind Maze |
CRYSTAL GLOVE | 1600 | 75 | 115 | 0 | 6 | 1 | Shop in Mideel |
GOD'S HAND | N/A | 86 | 255 | 0 | 4 | 1 | Defeat Carry Armor in Submarine Bay |
Premium Heart | N/A | 99 | 112 | 0 | 8 | 0 | Broken vending machine in Wall Market |
GATTLING GUN | N/A | 14 | 97 | 1 | 0 | 1 | Initial Equip |
ASSAULT GUN | 350 | 17 | 98 | 0 | 2 | 1 | Defeat Guard Scorpion in Reactor 1 |
ATOMIC SCISSORS | 1400 | 32 | 99 | 2 | 2 | 1 | Stolen from Custom Sweeper outside Midgar |
CANNON BALL | 950 | 23 | 98 | 1 | 2 | 1 | Shop in Kalm |
W MACHINE GUN | 18000 | 30 | 100 | 3 | 0 | 2 | Corel railroad tracks |
HEAVY VULCAN | 2700 | 39 | 100 | 0 | 4 | 1 | Shop in Cosmo Canyon |
ENEMY LAUNCHER | 3200 | 35 | 100 | 3 | 2 | 1 | Chest in Nibelheim Mansion |
DRILL ARM | 2000 | 37 | 97 | 4 | 0 | 2 | Cid's House |
CHAINSAW | 6300 | 52 | 100 | 1 | 4 | 1 | Shop in Wutai |
ROCKET PUNCH | N/A | 62 | 110 | 0 | 0 | 0 | Temple of the Ancients |
MICROLASER | 12000 | 63 | 101 | 2 | 4 | 1 | Shop in Icicle Inn |
AM CANNON | 12000 | 77 | 103 | 0 | 6 | 1 | Shop in Mideel |
SOLID BAZOOKA | 3300 | 61 | 100 | 0 | 8 | 0 | Costa Del Sol |
MAX RAY | N/A | 97 | 98 | 0 | 6 | 0 | Sector 8 |
MISSING SCORE | N/A | 98 | 108 | 0 | 8 | 0 | On stairs before fighting Hojo at Cannon |
MYTHRIL CLIP | 800 | 24 | 100 | 1 | 2 | 1 | Initial Equip |
MAGIC COMB | 3500 | 37 | 100 | 3 | 0 | 2 | First victory at Fort Condor |
DIAMOND PIN | 1300 | 33 | 102 | 2 | 2 | 1 | Steal from Bagnadrana on train tracks |
SILVER BARETTE | 2500 | 40 | 110 | 0 | 4 | 1 | Shop in Cosmo Canyon |
SERAPH COMB | N/A | 68 | 110 | 4 | 0 | 1 | After Cosmo Canyon cave |
PLUS BARETTE | 6000 | 39 | 104 | 4 | 0 | 2 | Nibelheim Mountains |
HAIRPIN | 6000 | 57 | 120 | 0 | 0 | 0 | Secret passage in Yuffie's house |
GOLD BARETTE | 6000 | 50 | 104 | 1 | 4 | 1 | Shop in Wutai |
ADAMAN CLIP | 11000 | 60 | 106 | 2 | 4 | 1 | Shop in Icicle Inn |
CRYSTAL COMB | 17000 | 76 | 108 | 0 | 6 | 1 | Shop in Mideel |
SPRING GUN CLIP | N/A | 87 | 100 | 0 | 6 | 1 | Frog Forest |
CENTCLIP | N/A | 58 | 108 | 8 | 0 | 0 | Costa Del Sol |
LIMITED MOON | N/A | 93 | 114 | 0 | 8 | 0 | Dying gift from Bugenhagen |
YELLOW M-PHONE | 500 | 36 | 100 | 2 | 2 | 1 | Initial Equip |
WHITE M-PHONE | 2300 | 35 | 102 | 3 | 0 | 2 | House in Gongaga |
GREEN M-PHONE | 2400 | 41 | 100 | 0 | 4 | 1 | Shop in Cosmo Canyon |
BLACK M-PHONE | 2800 | 31 | 104 | 4 | 0 | 2 | Cave of the Gi |
SILVER M-PHONE | 3300 | 28 | 106 | 8 | 0 | 1 | Shinra Mansion in Nibelheim |
BLUE M-PHONE | 5500 | 48 | 100 | 1 | 4 | 1 | Shop in Wutai |
TRUMPET SHELL | 3000 | 68 | 118 | 0 | 0 | 0 | Temple of the Ancients (door 7) |
RED M-PHONE | 11000 | 60 | 100 | 2 | 4 | 1 | Shop in Icicle Inn |
CRYSTAL M-PHONE | 18000 | 74 | 100 | 0 | 6 | 1 | Shop in Mideel |
GOLD M-PHONE | N/A | 58 | 103 | 0 | 8 | 0 | Costa Del Sol |
BATTLE TRUMPET | N/A | 95 | 95 | 0 | 6 | 1 | Underwater Reactor |
STARLIGHT PHONE | N/A | 88 | 102 | 0 | 8 | 0 | Sector 8 |
MARVELOUS CHEER | N/A | 95 | 110 | 0 | 8 | 0 | Shinra Tower Gym Locker |
SPEAR | 1200 | 44 | 97 | 0 | 4 | 1 | Initial Equip |
SLASH LANCE | 6500 | 56 | 98 | 1 | 4 | 1 | Shop in Wutai |
TRIDENT | 7500 | 60 | 105 | 6 | 0 | 1 | Temple of the Ancients |
VIPER HALBERD | N/A | 58 | 102 | 4 | 0 | 2 | Coral Valley |
MAST AX | 13000 | 64 | 99 | 2 | 4 | 1 | Shop in Icicle Inn |
JAVELIN | N/A | 62 | 104 | 1 | 4 | 2 | Inside of Gaea's Cliff |
PARTISAN | 19000 | 78 | 100 | 0 | 6 | 1 | Shop in Mideel |
SCIMITAR | N/A | 86 | 102 | 0 | 2 | 3 | Underwater Reactor |
DRAGOON LANCE | N/A | 66 | 100 | 8 | 0 | 1 | Wutai Mountains |
MOP | N/A | 68 | 118 | 0 | 0 | 0 | Temple of the Ancients |
VENUS GOSPEL | N/A | 97 | 103 | 0 | 8 | 0 | Rocket Town |
4-POINT SHURIKEN | N/A | 23 | 100 | 2 | 1 | 1 | Initial Equip |
BOOMERANG | 1400 | 30 | 101 | 2 | 2 | 1 | Stolen from Formula near Junon |
WIND SLASH | N/A | 30 | 103 | 3 | 0 | 1 | Shinra Boat Cargo Hold |
PINWHEEL | 2600 | 37 | 104 | 0 | 4 | 1 | Shop in Cosmo Canyon |
TWIN VIPER | N/A | 36 | 108 | 4 | 0 | 2 | Nibelheim Mansion |
RAZOR RING | 6000 | 49 | 105 | 4 | 1 | 1 | Shop in Wutai |
HAWKEYE | 12000 | 61 | 107 | 4 | 2 | 1 | Shop in Icicle Inn |
CRYSTAL CROSS | 18000 | 74 | 110 | 0 | 6 | 1 | Shop in Mideel |
CONFORMER | N/A | 96 | 112 | 0 | 8 | 0 | Downed Shinra Plane |
ORITSURU | N/A | 90 | 116 | 4 | 4 | 1 | Wutai Mountains |
MAGIC SHURIKEN | 14000 | 68 | 110 | 2 | 6 | 1 | Costa Del Sol |
SUPER BALL | 3000 | 68 | 120 | 0 | 0 | 0 | Fort Condor (Battle #4) |
QUICKSILVER | 1000 | 38 | 110 | 2 | 2 | 1 | Initial Equip |
PEACEMAKER | N/A | 38 | 118 | 1 | 2 | 0 | Kalm House |
SNIPER CR | 3000 | 42 | 255 | 0 | 4 | 1 | Nibelheim Mountains |
SHOTGUN | 3100 | 48 | 112 | 0 | 4 | 1 | Shop in Rocket Town |
SHORTBARREL | 6400 | 51 | 118 | 1 | 4 | 1 | Shop in Wutai |
SILVER RIFLE | 300 | 64 | 120 | 0 | 0 | 0 | Temple of the Ancients |
LARIAT | 12000 | 64 | 120 | 2 | 4 | 1 | Shop in Icicle Inn |
WINCHESTER | 18000d | 73 | 120 | 0 | 6 | 1 | Shop in Mideel |
OUTSIDER | N/A | 80 | 120 | 4 | 4 | 1 | Downed Shinra Plane |
SUPERSHOT ST | N/A | 97 | 120 | 0 | 6 | 0 | Ancient Forest |
BUNTLINE | N/A | 48 | 124 | 0 | 4 | 0 | Bone Village |
LONG BARREL R | N/A | 66 | 255 | 0 | 8 | 0 | Costa Del Sol |
DEATH PENALTY | N/A | 99 | 115 | 0 | 8 | 0 | Lucrecia's Cave |
To get this weapon you must defeat Ultima WEAPON. On Disc 3 you will find it over a lake in the east. For more info on this see the WEAPONS section in sidequests.
Aeris' weapon is in the Temple of the Ancients. It's near the clock room at the end of the IV hallway.
To get Tifa's weapon you must first find the Key to Sector 5 at Bone Village. Then head back to Midgar and you'll be able to get in. Go to Wall Market and examine the broken vending machine. It gives you Tifa's weapon and then breaks down again.
Barret's weapon is one you must get at a specific time. It can only be retrieved from the steps that lead up to the Sister Ray before the party fights Hojo.
After Bugenhagen visits the Ancient City with you return to Cosmo Canyon with Red VIII in the party. After Red speaks with Bugenhagen you'll get Red's ultimate weapon.
On your second visit to Shinra Headquarters you can find Cait Sith's ultimate weapon in a locker on the 64th floor. The locker is on the left side of the third row.
Once you've launched the rocket in Rocket Town speak to the man outside the Item Shop who was so obsessed with the rocket. You'll have to speak with him several times but eventually he'll give you Cid's weapon.
Yuffie's weapon is hidden in the Gelnika. You'll find it in the generator room. For more info on this see the Gelnika Sidequest page.
To get Vincent's weapon you must visit Lucrecia's Cave in Disc 2. Then, return to the cave in Disc 3 and you'll get the weapon, along with his ultimate Limit Break. For more information on this see the Return to top
Armor/Accessories Bestiary Characters Items Limit Breaks Materia Side Quests Walkthrough Weapons |
|||
|
|||
Game titles, images and content belong to SquareEnix, we lay no claim to them. Custom content and graphics, however, are © FFExodus team. |