Accessories
The following tables are all the accessories, their level required to reach * or max level, any catalysts required to upgrate it, what synthesis group it is a part of and location it is found if it is a treasure. Accessories that are purchasable at a shop will be in the Shop section of the FF13 content. Any ability that starts with "Auto" does not mean it is constantly engaged. This simply means that at the start of every battle the attribute is added to the character until it wears off. All accessories in the same table transform into the accessory below it via the catalyst.
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Iron Bangle | 6 | HP +50 | High Hp | Hanging Edge | Millerite |
Silver Bangle | 6 | HP +100 | Physical Defense | Lake Bresha | Rhodochrosite |
Tungsten Bangle | 11 | HP +150 | Low HP | PalumPolum | Cobaltite |
Titanium Bangle | 11 | HP +200 | Damage Reduction | - | Perovskite |
Gold Bangle | 11 | HP +250 | Magic Defense | Palamecia | Uraninite |
Mythril Bangle | 16 | HP +300 | High HP | Yaschas Massif | Mnar Stone |
Platinum Bangle | 21 | HP +400 | Physical Defense | Mah'Habara | Scarletite |
Diamond Bangle | 26 | HP +500 | Magic Defense | Mission 26 | Adamantite |
Adamant Bangle | 36 | HP +800 | Damage rReduction | Tesseracts | Dark Matter |
Wurtzie Bangle | 51 | HP +1500 | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Power Wristband | 6 | Strength +20 | Physical Defense | Pulse Vestige | Cobaltite |
Brawler's Wristband | 11 | Strength +50 | Physical Defense | PalumPolum | Uraninite |
Warrior's Wristband | 11 | Strength +100 | Physical Defense | Mission 23 | Scarletite |
Power Glove | 11 | Strength +150 | Physical Defense | Eden | Dark Matter |
Kaiser Knuckles | 11 | Strength +200 | Ultimate Physic | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Magician's Mark | 6 | Magic +20 | Magic Defense | Lake Bresha | Cobaltite |
Shaman's Mark | 11 | Magic +50 | Magic Defense | PalumPolum | Uraninite |
Sorceror's Mark | 11 | Magic +100 | Magic Defense | Mission 05 | Scarletite |
Weirding Glyph | 11 | Magic +150 | Magic Defense | Tesseracts | Dark Matter |
Magistral Crest | 11 | Magic +200 | Ultimate Magic | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Black Belt | 6 | Physical Resistance +10% | Physical Defense | Vile Peaks | Uraninite |
General's Belt | 11 | Physical Resistance +15% | Physical Defense | Mission 44 | Adamantite |
Champion's Belt | 11 | Physical Resistance +20% | Physical Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Rune Bracelet | 6 | Magic Resistance +10% | Magic Defense | Palamecia | Uraninite |
Witch's Bracelet | 11 | Magic Resistance +15% | Magic Defense | Archylte Steppe | Adamantite |
Magus's Bracelet | 11 | Magic Resistance +20% | Magic Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Royal Armlet | 11 | Damage Resistance +5% | Independent | Palamecia | Dark Matter |
Imperial Armlet | 6 | Damage Resistance +10% | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Ember Ring | 6 | Fire Resistance +20% | Fire Resistance | Vile Peaks | Cobaltite |
Blaze Ring | 6 | Fire Resistance +25% | Fire Resistance | Eden | Uraninite |
Salamandrine Ring | 6 | Fire Resistance +30% | Fire Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Frost Ring | 6 | Ice Resistance +20% | Ice Resistance | Mission 11 | Cobaltite |
Icicle Ring | 6 | Ice Resistance +25% | Ice Resistance | - | Uraninite |
Boreal Ring | 6 | Ice Resistance +30% | Ice Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Spark Ring | 6 | Lightning Resistance +20% | Lightning Resistance | Lake Bresha | Cobaltite |
Fulmen Ring | 6 | Lightning Resistance +25% | Lightning Resistance | Mission 06 | Uraninite |
Raijin Ring | 6 | Lightning Resistance +30% | Lightning Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Aqua Ring | 6 | Water Resistance +20% | Water Resistance | Sunleth Waterscape | Cobaltite |
Riptide Ring | 6 | Water Resistance +25% | Water Resistance | Sulyya Springs | Uraninite |
Nereid Ring | 6 | Water Resistance +30% | Water Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Zephyr Ring | 6 | Wind Resistance +20% | Wind Resistance | Archylte Steppe | Cobaltite |
Gale Ring | 6 | Wind Resistance +25% | Wind Resistance | Taejin's Tower | Uraninite |
Sylphid Ring | 6 | Wind Resistance +30% | Wind Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Clay Ring | 6 | Earth Resistance +20% | Earth Resistance | Archylte Steppe | Cobaltite |
Siltstone Ring | 6 | Earth Resistance +25% | Earth Resistance | - | Uraninite |
Gaian Ring | 6 | Earth Resistance +30% | Earth Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Giant's Glove | 6 | Debrave Resistance +30% | Debrave Resistance | Mission 28 | Perovskite |
Warlord's Glove | 11 | Debrave Resistance +40% | Debrave Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Glass Buckle | 6 | Defaith Resistance +30% | Defaith Resistance | - | Perovskite |
Tektite Buckle | 11 | Defaith Resistance +40% | Defaith Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Metal Armband | 6 | Deprotect Resistance +30% | Deprotect Resistance | Vile Peaks | Perovskite |
Ceramic Armband | 11 | Deprotect Resistance +40% | Deprotect Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Srenenity Sachet | 6 | Deshell Resistance +30% | Deshell Resistance | - | Perovskite |
Safeguard Sachet | 11 | Deshell Resistance +40% | Deshell Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Glass Orb | 6 | Slow Resistance +30% | Slow Resistance | Taejin's Tower | Perovskite |
Dragonfly Orb | 11 | Slow Resistance +40% | Slow Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Star Pendant | 6 | Poison Resistance +30% | Poison Resistance | Gapra Whitewood | Perovskite |
Starfall Pendant | 11 | Poison Resistance +40% | Poison Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Pearl Necklace | 6 | Imperil Resistance +30% | Imperil Resistance | Mission 04 | Perovskite |
Gemstone Necklace | 11 | Imperil Resistance +40% | Imperil Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Warding Talisman | 6 | Curse Resistance +30% | Curse Resistance | PalumPolum | Perovskite |
Hexbane Talisman | 11 | Curse Resistance +40% | Curse Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Pain Dampener | 6 | Pain Resistance +30% | Pain Resistance | Palamecia | Perovskite |
Pain Deflector | 11 | Pain Resistance +40% | Pain Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
White Cape | 6 | Fog Resistance +30% | Fog Resistance | Palamecia | Perovskite |
Effulgent Cape | 11 | Fog Resistance +40% | Fog Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Rainbow Anklet | 6 | Daze Resistance +30% | Daze Resistance | Fifth Ark | Perovskite |
Moonbow Anklet | 11 | Daze Resistance +40% | Daze Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Cherub's Crown | 6 | Death Resistance +30% | Adamancy | Orphan's Cradle | Perovskite |
Seraph's Crown | 11 | Death Resistance +40% | Adamancy | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Guardian Amulet | 2 | Critical: Protect | Physical Defense | PaluPolum | Perovskite |
Shield Talisman | 2 | Auto-Protect | Physical Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Auric Amulet | 2 | Critical: Shell | Magic Defense | Vile Peaks | Perovskite |
Soulfont Talisman | 2 | Auto-Shell | Magic Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Watchman's Amulet | 2 | Critical: Veil | Possitive Effect | Gappra Whitewood | Perovskite |
Shrouding Talisman | 2 | Auto-Veil | Possitive Effect | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Hero's Amulet | 2 | Critical: Bravery | Physical Defense | Fifth Ark | Perovskite |
Morale Talisman | 2 | Auto-Bravery | Physical Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Saint's Amulet | 2 | Critical: Faith | Magic Defense | Fifth Ark | Perovskite |
Blessed Talisman | 2 | Auto-Faith | Magic Defense | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Zealot's Amulet | 2 | Critical: Vigilance | Adamancy | FaultWarrens | Perovskite |
Battle Talisman | 2 | Auto-Vigilance | Adamancy | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Flamebane Brooch | 2 | Critical: Barfire | Fire Resistance | Oerba | Perovskite |
Flameshield Earring | 2 | Auto-Barfire | Fire Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Frostbane Brooch | 2 | Critical: Barfrost | Ice Resistance | Taejin's Tower | Perovskite |
Frostshield Earring | 2 | Auto-Barfrost | Ice Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Sparkbane Brooch | 2 | Critical: Barthunder | Lightning Resistance | Taejin's Tower | Perovskite |
Sparkshield Earring | 2 | Auto-Barthunder | Lightning Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Aquabane Brooch | 2 | Critical: Barwater | Water Resistance | Sulyya Springs | Perovskite |
Aquashield Earring | 2 | Auto-Barwater | Water Resistance | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Hermes Sandals | 2 | Critical: Haste | Boost | Mission 34 | Perovskite |
Sprint Shoes | 2 | Auto-Haste | Boost | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Tetradic Crown | 2 | Critical: Tetradefense | Independent | Oerba | Tesseracts |
Tetradic Tiara | 2 | Auto-Tetradefense | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Whistlewind Scarf | 2 | ATB Advantage | Boost | Paramecia | Rhodochrosite |
Aurora Scarf | 2 | First Strike | Boost | - | Cobaltite |
Nimbletoe Boots | 2 | Improved Evasion | Boost | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Gold Watch | 2 | Time Extension | Independent | Mission 64 | - |
Champion's Badge | 2 | Victory: TP Charge | Gestait | Eden | - |
Survivalist Catalog | 2 | Shroud Scavenger | Gestait | Mission 15 | Uraninite |
Collector Catalog | 2 | Item Scavenger | Independent | Taejin's Tower | Mnar Stone |
Connoisseur Catalog | 2 | Item Collector | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Hunter's Friend | 2 | Kill: Libra | Gestait | Mission 45 | Uraninite |
Speed Sash | 2 | Kill: ATB Charge | Gestait | Archylte Steppe | Mnar Stone |
Energy Sash | 2 | Kill: TP Charge | Gestait | Mission 01 | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Doctor's Code | 2 | Improved Potions | Independent | Sunleth Waterscape | - |
The following table consists of elemental Charms. Each elemental charm when upgraded becomes the Twenty-sided Die, not the charm below it.
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Fire Charm | 2 | Random: Fire Eater | Fire Resistance | Archylte Steppe | Mnar Stone |
Ice Charm | 2 | Random: Ice Eater | Ice Resistance | Archylte Steppe | Mnar Stone |
Lightning Charm | 2 | Random: Lightning Eater | Lightning Resistance | Archylte Steppe | Mnar Stone |
Water Charm | 2 | Random: Water Eater | Water Resistance | Archylte Steppe | Mnar Stone |
Wind Charm | 2 | Random: Wind Eater | Wind Resistance | Archylte Steppe | Mnar Stone |
Earth Charm | 2 | Random: Earth Eater | Earth Resistance | Archylte Steppe | Mnar Stone |
Twenty-sided Die | 2 | Random: Nullify Damage | Independent | Mission 48 | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Growth Egg | 2 | CP: x2 | Independent | Mission 55 | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Entite Ring | 16 | Elemental Resistance +10% | Independent | - | Uraninite |
Goddess's Favor | 2 | Rapid Recovery | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Ribbon | 6 | Resilience +20% | Independent | - | Dark Matter |
Super Ribbon | 6 | Resilience +25% | Independent | - | - |
Name | Max Level | Special Property | Synthesis | Treasure Location | Catalysts |
Genji Glove | 2 | Uncapped Damage | Independent | Mission 62 | - |
Return to top
Return to FFXIII Main Page Return to FFExodus Main Page
|