NAME | DESCRIPTION | # OF ITEMS | ABILITY | REFINES TO... |
Amnesia Greens | Makes GF forget an ability | - | - | - |
HP-J Scroll | GF learns HP-J ability | 10 | GFAbl Med-RF | Giant's Ring |
Str-J Scroll | GF learns Str-J ability | 10 | GFAbl Med-RF | Power Wrist |
Vit-J Scroll | GF learns Vit-J ability | 10 | GFAbl Med-RF | Orihalcon |
Mag-J Scroll | GF learns Mag-J ability | 10 | GFAbl Med-RF | Force Armlet |
Spr-J Scroll | GF learns Spr-J ability | 10 | GFAbl Med-RF | Hypno Crown |
Spd-J Scroll | GF learns Spd-J ability | 10 | GFAbl Med-RF | Jet Engine |
Luck-J Scroll | GF learns Luck-J ability | 1 | GFAbl Med-RF | Luck Up |
Aegis Amulet | GF learns Eva-J ability | 2/1 | Forbid Med-RF/Time Mag-RF | Spd I[/100 Haste |
Elem Atk | GF learns Elem-Atk-J ability | 1 | Forbid Med-RF | 4 Elixir |
Elem Guard | GF learns Elem-Defx4 ability | 1 | Forbid Med-RF | 4 Elixir |
Status Atk | GF learns St-Atk-J ability | 1 | Forbid Med-RF | 4 Elixir |
Status Guard | GF learns St-Defx4 ability | 1 | Forbid Med-RF | 4 Elixir |
Rosetta Stone | GF learns Abilityx4 ability | 1 | Tool-RF | Shaman Stone |
Magic Scroll | GF learns Magic ability | 1 | Tool-RF | 10 Wizard Stone |
GF Scroll | GF learns GF ability | 1 | Tool-RF | 10 Wizard Stone |
Draw Scroll | GF learns Draw ability | 1 | Tool-RF | 10 Wizard Stone |
Item Scroll | GF learns Item ability | 1 | Tool-RF | 10 Wizard Stone |
Gambler Spirit | GF learns Card ability | 1 | Tool-RF | 10 Wizard Stone |
Healing Ring | GF learns Recover ability | 1 | Recov Med-RF/Tool-RF/GF Recov Med-RF/L Mag-RF | 20 Mega-Potion/30 Cottage/20 G-Mega-Potion/100 Curaga |
Phoenix Spirit | GF learns Revive ability | 1 | Recov Med-RF/GF Recov Med-RF/F Mag-RF/L Mag-RF | 100 Phoenix Down/40 G-Returner/100 Firaga/100 Full-Life |
Med Kit | GF learns Treatment ability | 1 | St Med-RF/Forbid Med-RF/Supt Mag-RF | 20 Remedy/2 Megalixir/100 Esuna |
Bomb Spirit | GF learns Kamikaze ability | 1 | F Mag-RF | 100 Firaga |
Hungry Cookpot | GF learns Devour ability | 1 | Tool-RF | Shaman Stone |
Mog's Amulet | GF learns MiniMog ability | 1 | Tool-RF | Shaman Stone |
Steel Pipe | GF learns SumMag +10% ability | 1 | Tool-RF/St Mag-RF | Aura Stone/20 Berserk |
Star Fragment | GF learns SumMag +20% ability | 1 | Tool-RF/Forbid Mag-RF | 2 Meteor Stone/5 Meteor |
Energy Crystal | GF learns SumMag +30% ability | 1/1/50/1 | Ammo-RF/Tool-RF/GF Abl Med-RF/Forbid Mag-RF | 10 Pulse Ammo/2 Ultima Stone/Samantha Soul/3 Ultima |
Samantha Soul | GF learns SumMag +40% ability | 20/1 | GF Abl Med-RF/Time Mag-RF | Elem-Atk/60 Triple |
Healing Mail | GF learns GFHP +10% ability | 1 | Recov Med-RF/GF Recov Med-RF/L Mag-RF | 6 Hi-Potion/Pet House/20 Curaga |
Silver Mail | GF learns GFHP +20% ability | 1/5 | GF Recov Med-RF/GF Abl Med-RF | 2 Pet House/Gold Armor |
Gold Armor | GF learns GFHP +30% ability | 1/5 | GF Recov Med-RF/GF Abl Med-RF | 4 Pet House/Diamond Armor |
Diamond Armor | GF learns GFHP +40% ability | 1/1/5 | Tool-RF/GF Recov Med-RF/GF Abl Med-RF | 50 Cottage/16 Pet House/Elem Guard |
Regen Ring | GF learns HP +20% ability | 1 | Recov Med-RF/Tool-RF/GF Recov Med-RF/L Mag-RF | 8 Phoenix Down/5 Tents/6 G-Returner/20 Full-Life |
Giant's Ring | GF learns HP +40% ability | 10/1 | GF Abl Med-RF/Supt Mag-RF | Gaea's Ring/60 Protect |
Gaea's Ring | GF learns HP +80% ability | 1 | Forbid Med-RF | HP Up |
Strength Love | GF learns Str +20% ability | 1 | Tool-RF | 2 Aura Stone |
Power Wrist | GF learns Str +40% ability | 1/10 | Tool-RF/GF Abl Med-RF | 10 Aura Stone/Hyper Wrist |
Hyper Wrist | GF learns Str +60% ability | 10 | Forbid Med-RF | Str Up |
Turtle Shell | GF learns Vit +20% ability | 1 | Tool-RF/Supt Mag-RF | 10 Protect Stone/30 Protect |
Orihalcon | GF learns Vit +40% ability | 1/10 | Tool-RF/GF Abl Med-RF | 30 Protect Stone/Adamantine |
Adamantine | GF learns Vit +60% ability | 5/20 | Forbid Med-RF/GF Abl Med-RF | Vit Up/Steel Curtain |
Rune Armlet | GF learns Spr +20% ability | 1 | Tool-RF/Supt Mag-RF | 10 Shell Stone/40 Shell |
Force Armlet | GF learns Spr +40% ability | 1/10 | Tool-RF/GF Abl Med-RF | 30 Shell Stone/Magic Armlet |
Magic Armlet | GF learns Spr +60% ability | 10/20 | Forbid Med-RF/GF Abl Med-RF | Spr Up/Moon Curtain |
Circlet | GF learns Mag +20% ability | 1 | Tool-RF | 2 Aura Stone |
Hypno Crown | GF learns Mag +40% ability | 1/10 | Tool-RF/GF Abl Med-RF | 10 Aura Stone/Royal Crown |
Royal Crown | GF learns Mag +60% ability | 10/20 | Forbid Med-RF/GF Abl Med-RF | Mag Up/Status Atk |
Jet Engine | GF learns Spd +20% ability | 50/10 | Forbid Med-RF/GF Abl Med-RF | Spd Up/Rocket Engine |
Rocket Engine | GF learns Spd +40% ability | 5/1 | Forbid Med-RF/Time Mag-RF | Spd Up/50 Triple |
Moon Curtain | GF learns Auto-Shell ability | 1 | Supt Mag-RF | 100 Shell |
Steel Curtain | GF learns Auto-Protect ability | 1 | Supt Mag-RF | 100 Protect |
Glow Curtain | GF learns Auto-Reflect ability | 2/1 | GF Abl Med-RF/Supt Mag-RF | Monk's Code/100 Reflect |
Accelerator | GF learns Auto-Haste ability | 1 | Time Mag-RF | 100 Haste |
Monk's Code | GF learns Counter ability | 1 | Forbid Med-RF | Str Up |
Knight's Code | GF learns Cover ability | 1 | Forbid Med-RF | Vit Up |
Doc's Code | GF learns Med Data ability | 1 | Forbid Med-RF | Megalixir |
Hundred Needles | GF learns Return Damage ability | 1 | Forbid Med-RF | Spd Up |
Three Stars | GF learns Expendx3 ability | 1 | Time Mag-RF | 100 Triple |
Ribbon | GF learns Ribbon ability | 1 | GF Abl Med-RF | Status Guard |
NAME | DESCRIPTION | # OF ITEMS | ABILITY | REFINES TO... |
M-Stone Piece | Stone with little Magic power | 1 | T Mag-RF/I Mag-RF/F Mag-RF/L Mag-RF/Time Mag-RF/ST Mag-RF/Supt Mag-RF | 5 Thunder/5 Blizzard/5 Fire/5 Cure/5 Slow/5 Silence/5 Esuna |
Magic Stone | Stone with Magic power | 1 | T Mag-RF/I Mag-RF/F Mag-RF/L Mag-RF/Time Mag-RF/ST Mag-RF/Supt Mag-RF | 5 Thundara/5 Blizzara/5 Fira/5 Cura/5 Haste/5 Berserk/5 Dispel |
Wizard Stone | Stone with strong Magic power | 1 | T Mag-RF/I Mag-RF/F Mag-RF/L Mag-RF/Time Mag-RF/ST Mag-RF/Supt Mag-RF | 5 Thundaga/5 Blizzaga/5 Firaga/5 Curaga/5 Stop/5 Bio/20 Dispel |
Ochu Tentacle | Strong, flexible tentacle | 1 | ST Mag-RF/St Med-RF | 30 Blind/3 Eyedrops |
Healing Water | Water with life force | 1 | Recov Med-RF/Tool-RF/GF Recov Med-RF/L Mag-RF | 2 Hi-Potion/2 Tent/2 G-Hi-Potion/20 Cura |
Cockatrice Pinion | Feather with petrifying | 1 | ST Mag-RF/St Med-RF | 20 Break/3 Soft |
Zombie Powder | Powder with Zombie effect | 1 | L Mag-RF/St Med-RF | 20 Zombies/3 Holy Water |
Lightweight | Shoes make you light on feet | 100/1 | GF Abl Med-RF/Time Mag-RF | Accelerator/20 Haste |
Sharp Spike | Long Sharp claw | 1 | Ammo-RF | 10 AP Ammo |
Screw | Use to remodel Weapons | 1 | Ammo-RF | 8 Normal Ammo |
Saw Blade | Long sharp blade/td> | 1 | Recov Med-RF/GF Recov Med-RF/L Mag-RF | 2 Mega Potion/G-Hi-Potioni/20 Regen |
Vampire Fang | Fang makes Vampire attack | 1 | Supt Mag-RF | 20 Drain |
Fury Fragment | Contains morale | 1 | Tool-RF/Supt Mag-RF | 2 Aura Stone/5 Aura |
Betrayal Sword | Sword betrays allies | 1 | ST Mag-RF/St Med-RF | 20 Confuse/Remedy |
Sleep Powder | Induces sleep | 1 | ST Mag-RF/St Med-RF | 20 Sleep/Remedy |
Life Ring | Ring with life force | 1 | Recov Med-RF/GF Recov Med-RF/L Mag-RF | 2 Phoenix Down/2 G-Returner/20 Life |
Dragon Fang | Fang with recovery force | 1/100/1 | St Med-RF/GF Abl Med-RF/Supt Mag-RF | Remedy/Med Kit/20 Esuna |
NAME | DESCRIPTION | # OF ITEMS | ABILITY | REFINES TO... |
Bomb Fragment | Stone with Fire element | 1/100/1 | Ammo-RF/GF Abl Med-RF/F Mag-RF | 20 Fire Ammo/Bomb Spirit/20 Firaga |
Red Fang | Fang with Fire element | 1 | Ammo-RF/F Mag-RF | 40 Fire Ammo/20 Firaga |
Arctic Wind | Contains Ice element wind | 1 | I Mag-RF | 20 Blizzara |
North Wind | Contains strong Ice element wind | 1 | I Mag-RF | 20 Blizzaga |
Dynamo Stone | Stone with Thunder element | 1 | T Mag-RF | 20 Thundaga |
Shear Feather | Bird's Feather | 1 | T Mag-RF | 20 Aero |
Venom Fang | Poisonous fang | 1 | ST Med-RF/Ammo-RF/ST Mag-RF | 10 Antidote/20 Dark Ammo/20 Bio |
Steel Orb | Contains gravitational power | 1 | Time Mag-RF | 15 Demi |
Moon Stone | Holy stone with monsters living inside | 1 | Tool-RF/Forbid Mag-RF | 2 Holy Stone/20 Holy |
Dino Bone | Large dinosaur bone | 1 | Time Mag-RF | 20 Quake |
Windmill | Contains wind energy | 1 | T Mag-RF | 20 Tornado |
Dragon Skin | Durable skin | 100/1 | GF Abl Med-RF/Supt Mag-RF | Glow Curtain/20 Reflect |
Fish Fin | Fish fin | 1 | I Mag-RF | 20 Water |
Dragon Fin | Very hard scale | 1 | Time Mag-RF | 20 Double |
Silence Powder | Contains Silence | 1 | St Med-RF/ST Mag-RF | 3 Echo Screen/20 Silence |
Poison Powder | Contains poison | 1 | ST Med-RF/Ammo-RF | 3 Antidote/10 Dark Ammo |
Dead Spirit | Contains Death | 1 | Tool-RF/L Mag-RF | 2 Death Stone/20 Death |
Chef's Knife | Tonberry's knife | 1 | Ammo-RF/L Mag-RF | 20 AP Ammo/30 Death |
Cactus Thorn | Cactuar's thorn | 1/100 | Ammo-RF/GF Abl Med-RF | 40 Demolition Ammo/Hundred Needles |
Shaman Stone | Stone with mystical power | 1/10/1 | Tool-RF/Forbid Med-RF/GF Abl Med-RF | LuvLuvG/Hero Trial/Rosetta Stone |
Return to top
EVENT ITEMS
NAME | DESCRIPTION | # OF ITEMS | ABILITY | REFINES TO... |
Fuel | Fuel for rental car | 1 | Ammo-RF | 10 Fire Ammo |
Girl Next Door | Naughty Magazine | - | - | - |
Sorceress' Letter | Edea's introduction letter | - | - | - |
Return to top
SPECIAL ITEMS
NAME | DESCRIPTION |
Chocobo's Tag | Changes Chocob's name |
Pet Nametag | Changes pet's name |
Solomon Ring | Mysterious old ring used to summon Doomtrain |
Magical Lamp | Mysterious old lamp used to summon Diablos |
Return to top
POWER UP ITEMS
NAME | DESCRIPTION | # OF ITEMS | ABILITY | REFINES TO... |
HP Up | Raises HP by 10 | 2 | GF Abl Med-RF | HP-J Scroll |
Str Up | Raises Strength by 1 | 2 | GF Abl Med-RF | Str-J Scroll |
Vit Up | Raises Vitality by 1 | 2 | GF Abl Med-RF | Vit-J Scroll |
Mag Up | Raises Magic by 1 | 2 | GF Abl Med-RF | Mag-J Scroll |
Spr Up | Raises Spirit by 1 | 2 | GF Abl Med-RF | Spr-J Scroll |
Spd Up | Raises Speed by 1 | 2 | GF Abl Med-RF | Spd-J Scroll |
Luck Up | Raises Luck by 1 | 2 | GF Abl Med-RF | Luck-J Scroll |
LuvLuv G | Raises compatibility with all GF by 20 | - | - | - |
Return to top
SPECIAL MAGAZINES
NAME | DESCRIPTION | LOCATION |
Weapons Mon 1st | Weapons research Magazine, First Issue | Lunatic Pandora Lab in the past with Laguna |
Weapons Mon Mar | Weapons research Magazine, March Issue | Battle with Elvoret at the Dollet Comm Tower |
Weapons Mon Apr | Weapons research Magazine, April Issue | Squall's dorm room after graduation |
Weapons Mon May | Weapons research Magazine, May Issue | Sewers in Deling City |
Weapons Mon Jun | Weapons research Magazine, June Issue | Battle with BGH251F2 at Galbadian Missile Base |
Weapons Mon Jul | Weapons research Magazine, July Issue | On ground in Balamb Garden Training Center after Galbadian Garden battle |
Weapons Mon Aug | Weapons research Magazine, August Issue | In front of gargoyle statue in Trabia Garden |
Combat King 001 | Magazine for fighters, Dolphin Blow issue | Bottom floor of the D District Prison |
Combat King 002 | Magazine for fighters, Meteor Strike issue | Given after Fujin and Rajin in Balamb |
Combat King 003 | Magazine for fighters, Meteor Barret issue | Girl who has crush on Zell, Balamb Hotel |
Combat King 004 | Magazine for fighters, Different Beat issue | Second visit to Esthar, from Esthar Soldier |
Combat King 005 | Magazine for fighters, My Final Heaven issue | While exploring Lunatic Pandora as Squall |
Pet Pals Vol. 1 | Magazine for dog lovers, Angelo Strike issue | Train bound for Timber |
Pet Pals Vol. 2 | Magazine for dog lovers, Angelo Recover issue | Rinoa's bed in Forest Owl's base |
Pet Pals Vol. 3 | Magazine for dog lovers, Invincible Moon issue | Purchased at Timber Pet Shop |
Pet Pals Vol. 4 | Magazine for dog lovers, Angelo Reverse issue | Purchased at Timber Pet Shop |
Pet Pals Vol. 5 | Magazine for dog lovers, Angelo Search issue | Purchased at Timber Pet Shop |
Pet Pals Vol. 6 | Magazine for dog lovers, Wishing Star issue | Purchased at Timber Pet Shop |
Occult Fan I | World's Mysteries Magazine, Scoop issue | Bookcase inside Balamb Garden Library |
Occult Fan II | World's Mysteries Magazine, Photo issue | Dollet; challenge the Pub manager to cards |
Occult Fan III | World's Mysteries Magazine, Magic issue | First arrive at FH find Master Fisherman |
Occult Fan IV | World's Mysteries Magazine, Report issue | Presidential Aide in Esthar's Presidential Palace |
Return to top
TIMBER MANIACS
Timber Maniacs magazines are all over the world. After reading an issue, you can read a special article on Laguna on Squall's study panel in Balamb Garden. Selphie's web page has it in her section about Laguna.
AREA | LOCATION | ----- | AREA | LOCATION |
Balamb Station | Near Train signal | ----- | Trabia Garden | In the graveyard |
Balamb Hotel | Inside guest room | ----- | Dollet Pub | On table in Pub |
Timber Maniacs | On floor in office | ----- | Dollet Hotel | Inside guest room |
Timber Hotel | On table in guest room | ----- | Shumi Village | Artisan's house |
FH | In Grease Monkey's house | ----- | White SeeD Ship | On floor in bridge |
FH Hotel | Inside guest room | ----- | Edea's House | On ground inside house |
Return to top
[Return to KH2 Main Page] [Return to FFExodus Main Page]
|
|
|
|
|